top of page

Shrategy × Earth Month 2026
Go Green or Go Home
April is our month to make a difference. Log your eco-actions every day, earn points, and compete with teammates across the Shrategy community. Here is our impact in April so far.
00
days in April
00
Green Actions
00
Points Earned
Let's take The Pledge:
"I,________________, pledge to reduce my waste and protect our resources to build our Earth greener. One small change at a time, I will do my part for the planet."
Procedure : How to earn points

1. Pick an Activity
Choose any eco-action from the point system list below.

2. Do It & Document
Complete the activity, then take a photo or short video as proof.

3. Upload & Earn
Submit your proof through the form below. Points are credited within 24 hrs.
ACTIVITY | CATEGORY | POINTS | FREQUENCY |
|---|---|---|---|
Repair item instead of replacing | Consumption | 25 Pts | 1x per day |
Buy hybrid or EV vehicle | Transportation | 100 Pts | 1x in April |
Already using hybrid or EV Vehicle | Transportation | 50 Pts | 1x per day |
Community cleanup participation | Waste | 50 Pts | 1x per day |
Plant a tree
| Consumption | 60 Pts | 1x per day |
Composting | Waste | 25 Pts | 1x per day |
Buy second-hand item/thrifting | Consumption | 20 Pts | 1x per day |
Use natural light during workday | Energy | 2 Pts | 1x per day |
Walk or bicycle instead of driving (short trip must atleast 1 mile walk) | Transportation | 5 Pts | 1x per day |
Use a reusable water bottle or mug | Waste | 1 pts | 1x per day |
Turn off lights or Unplug unused electronics when leaving room | Energy | 1 pts | 1x per day |
Use a reusable grocery bag | Waste | 1 pts | 1x per day |
Recycle household waste | Waste | 2 Pts | 1x per day |
Donate items | Consumption | 20 Pts | 1x per day |
Having trouble or Questions?
Reach out to our HR team we're happy to help with submissions or point queries.
bottom of page
%20(320%20x%2059%20px)%20(4%20x%202%20in)%20(2).png)